Exchange withdrawal fees, by network
The same coin can cost 15x more to withdraw on one network than another. Every value below carries a verification date; anything unverified is shown as pending rather than guessed. Fees are in units of the withdrawn token.
Table last updated 2026-07-04.
Coinbase
Coinbase passes the live network fee through at withdrawal time, so the exact fee varies with gas. Values below are typical. Base and Solana sends are near-zero; USD→USDC conversion is free.
| Token | Network | Withdrawal fee | Last verified |
|---|---|---|---|
| USDC | Base | 0 USDCtypical | 2026-07-03 |
| USDC | Solana | 0.02 USDCtypical | 2026-07-03 |
| USDC | Polygon | 0.02 USDCtypical | 2026-07-03 |
| USDC | Arbitrum | 0.05 USDCtypical | 2026-07-03 |
| USDC | OP Mainnet | 0.05 USDCtypical | 2026-07-03 |
| USDC | Ethereum | 2.5 USDCtypical | 2026-07-03 |
| USDT | Ethereum | 2.5 USDTtypical | 2026-07-03 |
| USDT | Solana | 0.05 USDTtypical | 2026-07-03 |
| ETH | Ethereum | 0.0006 ETHtypical | 2026-07-03 |
| ETH | Base | 0.000005 ETHtypical | 2026-07-03 |
| ETH | Arbitrum | 0.00001 ETHtypical | 2026-07-03 |
| ETH | OP Mainnet | 0.00001 ETHtypical | 2026-07-03 |
Binance
Binance charges flat per-network withdrawal fees. Values are refreshed from Binance's public capital-config endpoint by scripts/verify-fees.mjs.
| Token | Network | Withdrawal fee | Last verified |
|---|---|---|---|
| USDC | Ethereum | 0.6 USDC | 2026-07-04 |
| USDC | Base | 0.2 USDC | 2026-07-04 |
| USDC | Arbitrum | 0.2 USDC | 2026-07-04 |
| USDC | OP Mainnet | 0.05 USDC | 2026-07-04 |
| USDC | Polygon | 0.12 USDC | 2026-07-04 |
| USDC | Solana | 0.3 USDC | 2026-07-04 |
| USDT | Ethereum | 0.5 USDT | 2026-07-04 |
| USDT | Arbitrum | 0.1 USDT | 2026-07-04 |
| USDT | OP Mainnet | 0.04 USDT | 2026-07-04 |
| USDT | Polygon | 0.07 USDT | 2026-07-04 |
| USDT | Solana | 0.3 USDT | 2026-07-04 |
| ETH | Ethereum | 0.00013 ETH | 2026-07-04 |
| ETH | Base | 0.00005 ETH | 2026-07-04 |
| ETH | Arbitrum | 0.00002 ETH | 2026-07-04 |
| ETH | OP Mainnet | 0.000015 ETH | 2026-07-04 |
Kraken
Fee verification pending — excluded from routing until verified.
| Token | Network | Withdrawal fee | Last verified |
|---|---|---|---|
| USDC | Ethereum | pending verification | — |
| USDC | Base | pending verification | — |
| USDC | Arbitrum | pending verification | — |
| USDC | OP Mainnet | pending verification | — |
| USDC | Polygon | pending verification | — |
| USDC | Solana | pending verification | — |
| USDT | Ethereum | pending verification | — |
| USDT | Polygon | pending verification | — |
| USDT | Solana | pending verification | — |
| ETH | Ethereum | pending verification | — |
| ETH | Base | pending verification | — |
| ETH | Arbitrum | pending verification | — |
| ETH | OP Mainnet | pending verification | — |
OKX
Fee verification pending — excluded from routing until verified.
| Token | Network | Withdrawal fee | Last verified |
|---|---|---|---|
| USDC | Ethereum | pending verification | — |
| USDC | Base | pending verification | — |
| USDC | Arbitrum | pending verification | — |
| USDC | OP Mainnet | pending verification | — |
| USDC | Polygon | pending verification | — |
| USDC | Solana | pending verification | — |
| USDT | Ethereum | pending verification | — |
| USDT | Arbitrum | pending verification | — |
| USDT | OP Mainnet | pending verification | — |
| USDT | Polygon | pending verification | — |
| USDT | Solana | pending verification | — |
| ETH | Ethereum | pending verification | — |
| ETH | Base | pending verification | — |
| ETH | Arbitrum | pending verification | — |
| ETH | OP Mainnet | pending verification | — |
Bybit
Fee verification pending — excluded from routing until verified.
| Token | Network | Withdrawal fee | Last verified |
|---|---|---|---|
| USDC | Ethereum | pending verification | — |
| USDC | Base | pending verification | — |
| USDC | Arbitrum | pending verification | — |
| USDC | OP Mainnet | pending verification | — |
| USDC | Solana | pending verification | — |
| USDT | Ethereum | pending verification | — |
| USDT | Arbitrum | pending verification | — |
| USDT | OP Mainnet | pending verification | — |
| USDT | Solana | pending verification | — |
| ETH | Ethereum | pending verification | — |
| ETH | Base | pending verification | — |
| ETH | Arbitrum | pending verification | — |
Verification method: Binance values refresh automatically from its public capital-config endpoint. Passthrough exchanges (Coinbase) are modeled with typical values and marked “typical” because the exact fee floats with live gas. Exchanges still marked pending are excluded from route calculations until verified — see the methodology.